
Award |
Winner |
| Best of the Best | PSTA |
| Judge's Favorite | LYNX |
Class I (99 or fewer buses) |
|
| Print Collateral | SFRTA |
| Print Advertising | SFRTA/LeeTran |
| Internal/External Employee Communications | StarMetro |
| Electronic Media/TV | SFRTA |
| Electronic Media/Radio | LeeTran |
| Electronic Media/Other | St. Lucie |
| Bus Exteriors- System Self Promotion |
LAMTD/StarMetro |
| Bus Exteriors - Commercial Design | Polk County |
| Bus Interiors - System Self Promotion | MCAT |
| Special Events | Polk County |
| Sustaining Campaigns | SFRTA |
Class II (100+ buses) |
|
| Print Collateral | LYNX |
| Print Advertising | HART |
| Internal/External Employee Communications | LYNX |
| Electronic Media/TV | PSTA |
| Bus Exteriors- System Self Promotion |
HART |
| Bus Exteriors - Commercial Design | LYNX |
| Bus Interiors - System Self Promotion | BCT |
| Special Events | MDT |
| Sustaining Campaigns | PSTA |
Shown from left to right:
Top Row -
Mayra Bustamante, MDT; Kelly Robertson, Kidd Group; Connie Williams, St. Lucie County; Joe Giuletti, SFRTA; Bonne Arnold, SFRTA; Dexter Martin, StarMetro; Randall Beckwith, MCAT
Bottom Row - Peggy Gies, LYNX; Terry Parks, PSTA; Cathy Wolosin, LAMTD; Tina Rapp, HART; Joann Haley, LeeTran; David Walters, Polk County